MIKROMEISTER® Dispenser
MIKROMEISTER® Dispenser
- Brand : MIKROMEISTER®
- High resistant materials: PTFE, PFA, Borosilicate, Platinum
- Can be autoclaved for sterile applications 121° C / 250° F
- Resistant to most acids, solvents, bases
Descriptions
Cat. No. | Volume Range | Volume Steps | Thread | Adapters GL | Accuracy A% | Coefficient of Variation CV% |
MIK-4201 | 0.25 - 2.50 ml | 0.05 ml | GL 32 | 28. 40. 45 | 0.6% | ≤0.1% |
MIK-4202 | 0.50 - 500 ml | 0.10 ml | GL 32 | 28. 40. 45 | 0.5% | ≤0.1% |
MIK-4203 | 1.00 - 10.00 ml | 0.20 ml | GL 32 | 28. 40. 45 | 0.5% | ≤0.1% |
MIK-4204 | 2.50 - 25.00 ml | 0.50 ml | GL 45 | 38. 40. 38/32 | 0.5% | ≤0.1% |
MIK-4205 | 5. 00 - 50.00 ml | 1.00 ml | GL 45 | 38. 40. 38/32 | 0.5% | ≤0.1% |
Reviews
There are no reviews yet.