Flask, Erlenmeyer, narrow neck
Flask, Erlenmeyer, narrow neck
- Brand : DWK (Duran)
- Narrow Neck with graduation
- With easy-to-read scale and large labelling field for easy marking in fired-on, highly durable, white ceramic. Due to conical form, suited to the mixing of liquids. Uniform wall thickness distribution makes these flasks ideal for heating applications.
Specifications
Cat. No. | Product Name | d (mm) | d1 (mm) | h (mm) |
Remark |
2121614 | Erlenmeyer Flasks, Narrow Neck, 25ml | 42 | 22 | 75 | Without Retrace Code |
2121617 | Erlenmeyer Flasks, Narrow Neck, 50ml | 51 | 22 | 90 | |
2121624 | Erlenmeyer Flasks, Narrow Neck, 100ml | 64 | 22 | 105 | |
2121628 | Erlenmeyer Flasks, Narrow Neck, 125ml | 67 | 28 | 112 | |
2199027 | Erlenmeyer Flasks, Narrow Neck, 150ml | 74 | 28 | 118 | Non-DIN ISO size |
2121632 | Erlenmeyer Flasks, Narrow Neck, 2000ml | 79 | 34 | 131 | Non-DIN ISO size |
2121636 | Erlenmeyer Flasks, Narrow Neck, 250ml | 85 | 34 | 145 | |
2121639 | Erlenmeyer Flasks, Narrow Neck, 300ml | 87 | 34 | 156 | Non-DIN ISO size |
2121644 | Erlenmeyer Flasks, Narrow Neck, 500ml | 105 | 34 | 180 | |
2121653 | Erlenmeyer Flasks, Narrow Neck, 800ml | 120 | 42 | 200 | |
2121654 | Erlenmeyer Flasks, Narrow Neck, 1L | 131 | 42 | 220 | |
2121663 | Erlenmeyer Flasks, Narrow Neck, 2L | 166 | 50 | 280 | |
2121668 | Erlenmeyer Flasks, Narrow Neck, 3L | 187 | 52 | 310 | |
2121673 | Erlenmeyer Flasks, Narrow Neck, 5L | 220 | 52 | 365 |
Reviews
There are no reviews yet.