Conical Flasks, Narrow Neck, Heavy Duty
Conical Flasks, Narrow Neck, Heavy Duty
- Mechanically stronger than standard flask
- Designed for longer life and increased user safety
- Reinforced rims to reduce shipping and breakage
Overview
Neck ID mm | B.S. Stopper size | Body O.D. mm | Capacity ml | Height mm |
10 | 10 | 31 | 10 | 50 |
13 | 13 | 41 | 25 | 65 |
14 | 14 | 51 | 50 | 78 |
23 | 23 | 67 | 125 | 114 |
27 | 27 | 82 | 250 | 132 |
31 | 31 | 101 | 500 | 176 |
37 | 37 | 129 | 1000 | 216 |
43 | 43 | 160 | 2000 | 268 |
43 | 43 | 206 | 4000 | 360 |
43 | 43 | 235 | 6000 | 410 |
Reviews
There are no reviews yet.