Clinical, Low-Speed Centrifuge
Specifications
| Cat. No. | Max. RPM/RCF | Applications | |
| GZ-0406 | 4,000rpm/2,075xg | Simple routine work for the separation of biological samples of blood, urine & cells | |
| GZ-0416 | Fixed angle: 4,000rpm/2,000xg Swing-out (Optional): 4,000/2,826xg *Swing-out rotor excluded, will be quoted separately. | General sample separations and clinical applications | 
 | 
| Recommended Accessories for GZ-0416 | |||
| Set A | GZ-GRS-S-100-4 | Swing-Out Rotor, 4 loadings | x1 | 
| GZ-GLB-b100-100 | O-ring Sealed 100 ml Bucket Max. RPM/RCF 4,000/2774xg | x4 | |
| GZ-GAM-c15-3(100) | Tube rack for 15ml Conical Tube | x4 | |
| GZ-GAS-c50(b100) | Tube rack for 50ml Conical Tube | x4 | |
| Set B | GZ-GRS-S-100-4 | Swing-Out Rotor, 4 loadings | x1 | 
| GZ-GLB-b50-100 | O-ring Sealed 100 ml Bucket Max. RPM/RCF 4,000/2700xg | x4 | |
| GZ-GAS-u15(50) | Adaptor for 15ml Conical Tube | x4 | |
| GZ-GAS-c50(50) | Adaptor for 50ml Conical Tube | x4 | |
 
					






 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.