Automated Fat Extractor, SER158/6
Automated Fat Extractor, SER158/6
Brand : VELP® SCIENTIFICA
A fully automated and cloud enabled solvent extractor capable of a high sample throughput, offering state-of-the-art technology for a fast, precise and accurate extractions in complete safety according to Randall or Twisselmann techniques.
– Fully automated
– Titanium condenser
– Extreme safety – SolventXpress™ & SafeEnd™
– One click “Load & Go”
Technical Data
| POSITIONS: | 6-positions |
| MAX. CAPACITY: | 42 samples/day/unit |
| SCALABILITY: | 24-pos. (up to 4 units) |
| DISPLAY: | 7” color touch screen - extractable ControlPad |
| ACCEPTED SOLVENTS: | Capable of being used with the majority of solvents |
| SOLVENT RECOVERY: | > 90% |
| MEASUREMENT RANGE: | 0.1-100% |
| REPRODUCIBILITY (RSD): | ≤ 1% |
| AUTOMATION: | Immersion, Removing, Washing, Recovery, Cooling |
| LIGHTING: | LED lights show active positions |
| HEATING ELEMENT: | Glass ceramic – positions independent switch on/off |
| SAMPLE SIZE: | 0.5 to 15 g in 33x80 mm thimbles (generally 2-3 g) |
| SEALS: | Viton, Butyl, and Vaflon |
| CONDENSERS: | Titanium (VELP Patent Pending) |
| CONNECTIVITY: | Cloud via LAN |
| INTERFACES: | 3 x USB (balance, mouse, USB stick), Ethernet (Pc) |
| RESULT CALCULATION: | Automatic, Archived on ControlPad |
| WATER CONSUMPTION: | from 1.0 l/min |
| DIMENSIONS (WXHXD): | 546x546x450 mm - 21,5x21,5x17,7 inch |
| DIMENSIONS WITH CONTROLPAD: | 546x546x570 mm - 21,5x21,5x22,4 inch |
| WEIGHT (SER 158/CONTROLPAD): | Kg 36 / 1 - 80,3 / 2,2 lb |
| POWER SUPPLY: | 115/230 – 50/60 V-Hz |
| POWER CONSUMPTION: | 630/850 W |




Reviews
There are no reviews yet.