Volumetric Flasks – Class A, Blue graduation with PE stopper
Volumetric Flasks – Class A, Blue graduation with PE stopper
- Brand : FAVORIT
- Conformity certified Blue graduation with PE stopper
Specifications
Catalogue Number | Capacity (ml) | Tolerance (±ml) | Neck Size | Pack Unit |
P809007 | 5 | 0.025 | 7/16 | 2 |
P809008 | 10 | 0.04 | 10/19 | 2 |
P809012 | 20 | 0.04 | 10/19 | 2 |
P809014 | 25 | 0.04 | 10/19 | 2 |
P809017 | 50 | 0.06 | 12/21 | 2 |
P809024 | 100 | 0.10 | 12/21 | 2 |
P809032 | 200 | 0.15 | 14/23 | 2 |
P809036 | 250 | 0.15 | 14/23 | 2 |
P809044 | 500 | 0.25 | 19/26 | 2 |
P809054 | 1000 | 0.40 | 24/29 | 1 |
P809063 | 2000 | 0.60 | 29/32 | 1 |
Reviews
There are no reviews yet.