Sodium thiosulfate pentahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur
Sodium thiosulfate pentahydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur
Brand : MERCK
Packaging : 1kg
CAS number : 110-86-1
EC index number : 613-002-00-7
EC number : 203-809-9
Grade : ACS,Reag. Ph Eur
Hill Formula : C₅H₅N
Molar Mass : 79.1 g/mol
HS Code : 2933 31 00
Properties
Density | : 1.74 g/cm3 (20 °C) |
Melting Point | : 48 °C |
pH value | : 6.0 - 7.5 (100 g/l, H₂O, 20 °C) |
Bulk density | : 1000 kg/m3 |
Solubility | : 701 g/l |
Assay (iodometric) | : 99.5 - 101.0 % |
Identity | : passes test |
Appearance of solution | : passes test |
Insoluble matter | : ≤ 0.005 % |
pH-value (5 %; water, 25 °C) | : 6.0 - 7.5 |
pH-value (10 %; water) | : 6.0 - 7.5 |
Chloride (Cl) | : ≤ 0.008 % |
Sulfate and sulphite (as SO₄) | : ≤ 0.1 % |
Sulfide (S) | : passes test |
Heavy metals (as Pb) | : ≤ 0.001 % |
Total nitrogen (N) | : ≤ 0.002 % |
Ca (Calcium) | : ≤ 0.002 % |
Cu (Copper) | : ≤ 0.0005 % |
Fe (Iron) | : ≤ 0.0005 % |
K (Potassium) | : ≤ 0.001 % |
Mg (Magnesium) | : ≤ 0.001 % |
Pb (Lead) | : ≤ 0.0005 % |
Corresponds to ACS, ISO, Reag. Ph Eur |
Reviews
There are no reviews yet.