Pyridine for analysis EMSURE® ACS,Reag. Ph Eur
Pyridine for analysis EMSURE® ACS,Reag. Ph Eur
Brand : MERCK
Packaging : 1L
CAS number : 110-86-1
EC index number : 613-002-00-7
EC number : 203-809-9
Grade : ACS,Reag. Ph Eur
Hill Formula : C₅H₅N
Molar Mass : 79.1 g/mol
HS Code : 2933 31 00
Properties
Boiling point | : 115 °C (1013 hPa) |
Density | : 0.982 g/cm3 (20 °C) |
Evaporation number | : 12.7 |
Flash point | : 17 °C |
Ignition temperature | : 482 °C |
Melting Point | : -42 °C |
pH value | : 8.81 (H₂O, 20 °C) |
Vapor pressure | : 26.7 hPa (25 °C) |
Solubility | : 1000 g/l soluble |
Purity (GC) | : ≥ 99.5 % |
Identity (IR) | : conforms |
Appearance | : clear |
Color | : ≤ 10 Hazen |
Solubility in water | : conforms |
Reducing substances | : conforms |
Ammonia (NH₃) | : ≤ 0.002 % |
2-Picoline (GC) | : ≤ 0.2 % |
Piperidine (GC) | : ≤ 0.01 % |
Chloride (Cl) | : ≤ 0.0005 % |
Sulfate (SO₄) | : ≤ 0.0005 % |
Al (Aluminium) | : ≤ 0.00005 % |
B (Boron) | : ≤ 0.000002 % |
Ba (Barium) | : ≤ 0.00001 % |
Ca (Calcium) | : ≤ 0.00005 % |
Cd (Cadmium) | : ≤ 0.000005 % |
Co (Cobalt) | : ≤ 0.000002 % |
Cr (Chromium) | : ≤ 0.000002 % |
Cu (Copper) | : ≤ 0.000002 % |
Fe (Iron) | : ≤ 0.00001 % |
Mg (Magnesium) | : ≤ 0.00001 % |
Mn (Manganese) | : ≤ 0.000002 % |
Ni (Nickel) | : ≤ 0.000002 % |
Pb (Lead) | : ≤ 0.00001 % |
Sn (Tin) | : ≤ 0.00001 % |
Zn (Zinc) | : ≤ 0.00001 % |
Evaporation residue | : ≤ 0.002 % |
Water | : ≤ 0.1 % |
Reviews
There are no reviews yet.