Measuring Jugs, Stainless Steel
Measuring Jugs, Stainless Steel
- Graduated.
- Tapered Sided
- Straight Sided
Overview
Brand | Capacity (L) | Std/Pack |
Cope | 0.5 | 5 |
Cope | 1.0 | 5 |
Cope | 2.0 | 5 |
Cope | 0.5 | 5 |
Cope | 1.0 | 5 |
Cope | 2.0 | 5 |
Overview
Brand | Capacity (L) | Std/Pack |
Cope | 0.5 | 5 |
Cope | 1.0 | 5 |
Cope | 2.0 | 5 |
Cope | 0.5 | 5 |
Cope | 1.0 | 5 |
Cope | 2.0 | 5 |
For more information on the prices and stocks availability, please feel free to contact us via Contact Form provided. Dismiss
Reviews
There are no reviews yet.