General Purpose Hydrometer, Specific Gravity
General Purpose Hydrometer, Specific Gravity
• M-100 Sp. Gr Range – Subdivided 0.001
• Commercial Grade Specific Gravity at 60/60°F
• Made in France
Overview
Brand | Range (SG) | Length mm | Packing Size |
Alla | 0.600 - 0.700 | 250 | 1 |
Alla | 0.700 - 0.800 | 250 | 1 |
Alla | 0.800 - 0.900 | 250 | 1 |
Alla | 0.900 - 1.000 | 250 | 1 |
Alla | 1.000 - 1.100 | 250 | 1 |
Alla | 1.100 - 1.200 | 250 | 1 |
Alla | 1.200 - 1.300 | 250 | 1 |
Alla | 1.300 - 1.400 | 250 | 1 |
Alla | 1.400 - 1.500 | 250 | 1 |
Alla | 1.500 - 1.600 | 250 | 1 |
Alla | 1.600 - 1.700 | 250 | 1 |
Alla | 1.700 - 1.800 | 250 | 1 |
Alla | 1.800 - 1.900 | 250 | 1 |
Alla | 1.900 - 2.000 | 250 | 1 |
Reviews
There are no reviews yet.